Bench Racer's Index

The Bench Racers Index is a light-hearted attempt to mathematically equalize the classes in our performance driving events, hypothetically removing all the variables effecing performance except for driver skill. Thus, the BRI results in a "corrected" time, independent of class, that allows drivers to compare their performance against all the other drivers at the event. The purpose for this is good-natured bench racing: trash talk in the spirit of fun and the opportunity to make up excuses about why this did or didn't work. In otherwords, the purpose behind this is to increase the social comradery in the club. One must remember that this is just fodder for conversation; while the goal may be to remove all variables except driver skill, it isn't realistic to expect these numbers to truly equalize the classes across the board. Have fun with it, but try to remember that it's just about bench racing.


Here is a more detailed article about the BRI:
Story of the BRI

Historical BRI data

Autocross Bench Racer's Index Table
Class 2012 2013
SS01 0.906 0.912
SS01L 0.906 0.912
SS02 0.917 0.941
SS02L 0.917 0.941
SS03 0.917 0.945
SS03L 0.917 0.945
SS04 0.917 0.948
SS04L 0.917 0.948
SS05 0.917 0.956
SS05L 0.917 0.956
SS06 0.938 0.963
SS06L 0.938 0.963
SS07 0.928 0.972
SS07L 0.928 0.972
SS08 0.938 0.996
SS08L 0.938 0.996
SS09 0.938 1.031
SS09L 0.938 1.031
SS10 0.946
SS10L 0.946
CC01 0.883 0.883
CC01L 0.883 0.883
CC02 0.894 0.894
CC02L 0.894 0.894
CC03 0.906 0.906
CC03L 0.906 0.906
CC04 0.917 0.917
CC04L 0.917 0.917
CC05 0.928 0.928
CC05L 0.928 0.928
CC06 0.938 0.938
CC06L 0.938 0.938
CC07 0.946 0.946
CC07L 0.946 0.946
CC08 0.954 0.954
CC08L 0.954 0.954
CC09 0.962 0.962
CC09L 0.962 0.962
CC10 0.970 0.970
CC10L 0.970 0.970
CC11 0.978 0.978
CC11L 0.978 0.978
CC12 0.986 0.990
CC12L 0.986 0.990
CC13 0.993 1.002
CC13L 0.993 1.002
CC14 1.000 1.014
CC14L 1.000 1.014
CC15 1.007 1.026
CC15L 1.007 1.026
CC16 1.014 1.050
CC16L 1.014 1.050
911Spec 0.938 0.966
996Spec 0.987
944Spec 0.938 0.926
944Cup 0.970 0.966
944SuperCup 0.978 1.002
BoxsterSpecX 0.928 0.938
BoxsterSpec 0.962 0.950

TimeTrial Bench Racer's Index Table
Class 2011 2012 2013
SS01 0.906 0.906 0.912
SS01L 0.906 0.906 0.912
SS02 0.917 0.917 0.941
SS02L 0.917 0.917 0.941
SS03 0.917 0.917 0.945
SS03L 0.917 0.917 0.945
SS04 0.917 0.917 0.948
SS04L 0.917 0.917 0.948
SS05 0.917 0.917 0.956
SS05L 0.917 0.917 0.956
SS06 0.938 0.938 0.963
SS06L 0.938 0.938 0.963
SS07 0.928 0.928 0.972
SS07L 0.928 0.928 0.972
SS08 0.938 0.938 0.996
SS08L 0.938 0.938 0.996
SS09 0.938 0.938 1.031
SS09L 0.938 0.938 1.031
SS10 0.946 0.946
SS10L 0.946 0.946
CC01 1.000 0.883 0.883
CC01L 1.000 0.883 0.883
CC02 1.000 0.894 0.894
CC02L 1.000 0.894 0.894
CC03 1.000 0.906 0.906
CC03L 1.000 0.906 0.906
CC04 0.993 0.917 0.917
CC04L 0.993 0.917 0.917
CC05 0.986 0.928 0.928
CC05L 0.986 0.928 0.928
CC06 0.978 0.938 0.938
CC06L 0.978 0.938 0.938
CC07 0.970 0.946 0.946
CC07L 0.970 0.946 0.946
CC08 0.962 0.954 0.954
CC08L 0.962 0.954 0.954
CC09 0.954 0.962 0.962
CC09L 0.954 0.962 0.962
CC10 0.946 0.970 0.970
CC10L 0.946 0.970 0.970
CC11 0.938 0.978 0.978
CC11L 0.938 0.978 0.978
CC12 0.928 0.986 0.990
CC12L 0.928 0.986 0.990
CC13 0.917 0.993 1.002
CC13L 0.917 0.993 1.002
CC14 0.906 1.000 1.014
CC14L 0.906 1.000 1.014
CC15 0.894 1.007 1.026
CC15L 0.894 1.007 1.026
CC16 0.883 1.014 1.050
CC16L 0.883 1.014 1.050
911Spec 0.938 0.938 0.966
996Spec 0.987
944Spec 0.938 0.938 0.926
944Cup 0.970 0.970 0.966
944SuperCup 0.978 0.978 1.002
BoxsterSpecX 0.928 0.928 0.938
BoxsterSpec 0.962 0.962 0.950